Formula V
A combination of the following hull and motor types
(a) O.B. Mono type 1800cc Open — 2000cc Restricted.
(b)Open deck mono hulls of standard (minimum); one or two seater design. Motors to be of unlimited size but standard restricted off the shelf carburetor design. Boats can race with one crew beside the driver. Motor mid sections unmodified, gearboxes to be forward — neutral and reverse type only.
Formula V Contact
No Information Supplied
Kilo Speed Records
Zone | Driver | Boat | Speed |
---|---|---|---|
National Record | |||
Northern Zone | |||
Central Zone | |||
Southern Zone |
New Zealand Formula V Champions
Year | Driver | Boat |
---|---|---|
2023 | Mason Dunlop | Kausin Havoc |
2022 | Owen Wilson | Game Changer |
2021 | Mason Dunlop | Kausin Kaos |
2020 | Bayden Sprozan | Scary |
2019 | Mason Dunlop | Kausin Kaos |
2018 | ||
2017 | ||
2016 | ||
2015 | Andy Morris | The Judge |
2014 | Not Contested | |
2013 | Peter Crowle | Uncomfortably Numb |
2012 | Peter Crowle | Uncomfortably Numb |
2011 | Not Contested | |
2010 | Not Contested | |
2009 | Not Contested | |
2008
|
Darren Randle
|
Boot Camp
|
2007
|
Darren Randle
|
Boot Camp
|
2006 | Nathan Lyndsay | Unforgiven |